| Model | SWT(I/C) |
| Supply voltage | AC 220V 50Hz |
| Power consumption | < 20W |
| Radar frequency | 80GHz |
| Radar modulation method | FMCW |
| Radar monitoring distance | 1.2~300m |
| Max number of covered lanes | 4 lanes |
| Communication | Wireless dual-machine communication, cloud 4G data communication, local RJ45 network communication |
| Wireless frequency band | Default frequency 470MHz |
| Transmit power | 20dBm@Max |
| Wireless transmission distance | 3500m@Max |
| Alarm method | Sound and light alarm, speed display, oncoming vehicle reminder |
| Working environment | Temperature range - 20 ℃ ~ 80 ℃ , relative humidity range 0 ~ 95%, IP65 outdoor protection |
| Appearance | Metal anti-rust treatment, eye-catching color anti-collision |
| Dimensions | 2820*420*320mm |
² Integrated structural design, beautiful appearance, long service life, easy installation and maintenance.
² A variety of power supply methods to meet the needs of different scenarios.
² Cloud interconnection supports remote display content modification, supports remote OTA, and provides data support for intermodulation.
² The detection accuracy is high and the detection distance is long, up to 300 meters. Early warning reserves sufficient reaction time and reduces traffic risks.
² Wireless dual-machine communication, low transmission delay and high perception sensitivity;
² Sound and light stereo warning, 320mm*1600mm dual-color large screen display, tweeter, strong warning effect.
² Supports vehicle speed detection, speeding judgment, and uses different color fonts for speed prompts.
