Accuracy class | System accuracy ≥95% |
Single shaft rated load | 40T |
Maximum overload capacity of single axis | 150% |
Speed range | 0.5~100km/h |
Speed error | ≤±1km/h |
Wheelbase error | ≤±100mm |
Operating Voltage | AC 220V 50Hz |
Output information | Speed, gross weight, axle load, number of axles, wheelbase, model and transit time |
Extended lane | 8 lanes |
Data storage | Can store 40000 pieces of data |
Data interface | RJ485 network port |
Working environment | -45℃~80℃,0~95% |
Confidence | ≥96% |
Based on the new quartz piezoelectric technology, the system samples high-speed, high-density, and high-precision data of the driving vehicle, and then accurately calculates a series of information such as the speed, axle load, and wheelbase of the driving vehicle. The system can accurately calculate the speed of vehicles, and effectively solve the impact of speed on the accuracy of the measurement. Compared with the traditional weighing platform, it has the advantages of strong anti-interference ability, accurate weighing, short construction period, convenient maintenance, and is not affected by weather conditions.
Accuracy class | System accuracy ≥95% |
Single shaft rated load | 40T |
Maximum overload capacity of single axis | 150% |
Speed range | 0.5~100km/h |
Speed error | ≤±1km/h |
Wheelbase error | ≤±100mm |
Operating Voltage | AC 220V 50Hz |
Output information | Speed, gross weight, axle load, number of axles, wheelbase, model and transit time |
Extended lane | 8 lanes |
Data storage | Can store 40000 pieces of data |
Data interface | RJ485 network port |
Working environment | -45℃~80℃,0~95% |
Confidence | ≥96% |
The road weighing device includes a weighing carrier (including a load cell) and a weighing carrier frame for supporting the weighing carrier. The road weighing device adopts an all-steel, fixed structure. The integrated design and installation with the road surface, seamless connection, has the characteristics of strong bearing capacity, large detection area, not easy to cheat, and high weighing accuracy. At the same time, it adopts digital technology to realize intelligent management of data collection, analysis and storage. It has good stability and security, and has unparalleled advantages in similar equipment.