Accuracy class | System accuracy ≥95% |
Single shaft rated load | 40T |
Maximum overload capacity of single axis | 150% |
Speed range | 0.5~40km/h |
Speed error | ≤±1km/h |
Wheelbase error | ≤±100mm |
Operating Voltage | AC 220V 50Hz |
Output information | Speed, gross weight, axle load, number of axles, wheelbase, model and transit time |
Data storage | Can store 40000 pieces of data |
Data interface | RJ485 network port |
Working environment | -45℃~80℃,0~95% |
Confidence | ≥96% |
After the truck enters the over-limit station, it can realize the rapid detection without stopping, automatically identify the total weight of the vehicle, the vehicle number, and the size of the outer contour, and display an automatic detection system that prompts the overloaded and over-limited vehicles to enter the unloading yard through a large screen. When vehicles pass through the inspection area, the whole process is monitored and filed, which is convenient for law enforcement and evidence collection of illegal vehicles.